

Revo FL Coil Suspension - Black - Standard - 13"
- Available only in Black Type III hard coat anodize
- Legend's touring specific coil spring rates provide superior ride comfort, improved performance, and increased resistance to bottoming for all day comfort
- Adjusts by hand, no tools needed
- Available in 12" and 13", standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom mounting points
- High-flow piston reacts quickly for improved fluid flow management
- Deflective disc valving self-adjusts to frequency and ensures controlled performance
- Low friction sealing system and sliding bearings for improved performance and feel
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012, 2018-2025 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2025 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2006-2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |

Revo FL Coil Suspension - Black - Standard - 13"
Sale price$799.95
