
M8 HP+Complete Cam Chest Kit - 465 Race Series®
- Quieter and smoother engine operation
- Increases oil pressure, scavenge volume and engine oil flow
- Engine temperatures run 15°-35° cooler
- Oil temperatures run 15°-30° cooler
- 15-30 more PSI of oil pressure
- Eliminates wet sumping, blow by and oily air cleaners
- Heavy duty .165" wall one piece pushrod reduces valvetrain harmonics and increase valve lift
- Kit includes: Feuling High Volume Oil pump, High Flow billet Camplate, Reaper series camshaft, hydraulic roller lifters, fixed length pushrods, Timken/Koyo cam bearing, rocker arm studs and nuts, gaskets, O-rings, ARP® cam/crank fasteners, washers, moly lube and Loctite®
- Responds well with slip-on mufflers and/or a complete exhaust system and high-flow air cleaner
- Responds well with increased bore and/or compression
- Made in the U.S.A.
NOTE
- For oil-cooled motors only. Produces solid bottom-end performance with substantial gains above 2800 rpm compared to stock.
2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |

M8 HP+Complete Cam Chest Kit - 465 Race Series®
Sale price$1,895.95