


DAKOTA DIGITAL Tank Speedometer - Chrome Bezel - 4.5"
Tank Speedometer - Chrome Bezel - 4.5"
Includes an adjustable speedometer, bar-type tachometer, voltmeter, cylinder temp (when available), clock, gear position, odometer with two trip meters, service meter and hour meter plus security and low fuel indicators, Performs calculations and displays high speed/RPM recall, 0-60 timer, 1/4-mile time and speed, Display automatically dims for comfortable nighttime riding and brightens to a high-contrast mode for excellent visibility, even in direct sunlight, 31 Illumination colors available, Made in the U.S.A., '03 and older bikes require cut-and- slice hard wiring for installation.
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2002-2003 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2002 | Harley-Davidson | FXDWG3 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2003 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2003 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2003 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2003 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001 | Harley-Davidson | FXDWG2 | - | - |
| 2000-2003 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2003 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2003 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2003 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2003 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2003 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2003 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2003 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | FXSTC Softail Custom | - | - |

DAKOTA DIGITAL Tank Speedometer - Chrome Bezel - 4.5"
Sale price$660.00
