
ARLEN NESS 4-Piston Caliper - Rear - 11.8" - Chrome
4-Piston Caliper - Rear - 11.8" - Chrome
CNC machined from billet aluminum , Compatible with ABS brake systems, Designed and engineered to be extremely rigid and perform consistently in all braking scenarios, Cooling fins are CNC machined into each side of the inner caliper to disperse heat, Front calipers available for 11.8" brake rotors, Rear caliper kits include CNC machined billet caliper bracket and necessary hardware
2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
2012, 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
2008-2024 | Harley-Davidson | FLHX Street Glide | - | - |
2008-2022 | Harley-Davidson | FLHR Road King | - | - |
2008-2022 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - |

ARLEN NESS 4-Piston Caliper - Rear - 11.8" - Chrome
Sale price$499.95